A weekly ranking of 40 notable startup & dev-tool repositories by real GitHub engineering-activity signals. Updated 2026-07-21.
| # | Startup / Repo | Score | Stars | Δ stars/wk | Language |
|---|---|---|---|---|---|
| 1 | n8n-io/n8n | 100 | 197,350 | — | TypeScript |
| 2 | ollama/ollama | 100 | 176,585 | — | Go |
| 3 | langchain-ai/langchain | 100 | 142,260 | — | Python |
| 4 | vercel/next.js | 100 | 141,054 | — | JavaScript |
| 5 | tauri-apps/tauri | 100 | 109,284 | — | Rust |
| 6 | immich-app/immich | 100 | 108,370 | — | TypeScript |
| 7 | denoland/deno | 100 | 107,765 | — | Rust |
| 8 | supabase/supabase | 100 | 106,727 | — | TypeScript |
| 9 | oven-sh/bun | 100 | 94,918 | — | Rust |
| 10 | hoppscotch/hoppscotch | 99 | 79,847 | — | TypeScript |
| 11 | strapi/strapi | 98 | 72,700 | — | TypeScript |
| 12 | cline/cline | 98 | 64,899 | — | TypeScript |
| 13 | nocodb/nocodb | 97 | 64,187 | — | TypeScript |
| 14 | pocketbase/pocketbase | 97 | 60,099 | — | Go |
| 15 | coollabsio/coolify | 97 | 59,174 | — | PHP |
| 16 | meilisearch/meilisearch | 97 | 58,682 | — | Rust |
| 17 | go-gitea/gitea | 97 | 56,951 | — | Go |
| 18 | appwrite/appwrite | 97 | 56,631 | — | TypeScript |
| 19 | twentyhq/twenty | 96 | 53,399 | — | TypeScript |
| 20 | run-llama/llama_index | 96 | 50,983 | — | Python |
| 21 | appsmithorg/appsmith | 95 | 40,439 | — | TypeScript |
| 22 | novuhq/novu | 95 | 39,342 | — | TypeScript |
| 23 | umami-software/umami | 95 | 37,798 | — | TypeScript |
| 24 | PostHog/posthog | 94 | 37,189 | — | Python |
| 25 | directus/directus | 94 | 36,727 | — | TypeScript |
| 26 | medusajs/medusa | 94 | 35,277 | — | TypeScript |
| 27 | qdrant/qdrant | 94 | 33,468 | — | Rust |
| 28 | chroma-core/chroma | 93 | 28,839 | — | Rust |
| 29 | plausible/analytics | 93 | 27,917 | — | Elixir |
| 30 | activepieces/activepieces | 92 | 23,366 | — | TypeScript |
| 31 | windmill-labs/windmill | 90 | 17,207 | — | Rust |
| 32 | weaviate/weaviate | 90 | 16,629 | — | Go |
| 33 | triggerdotdev/trigger.dev | 90 | 15,702 | — | TypeScript |
| 34 | documenso/documenso | 89 | 14,058 | — | TypeScript |
| 35 | typesense/typesense | 88 | 26,342 | — | C++ |
| 36 | formbricks/formbricks | 88 | 12,610 | — | TypeScript |
| 37 | calcom/cal.diy | 84 | 46,670 | — | TypeScript |
| 38 | mindsdb/mindshub | 84 | 39,468 | — | Makefile |
| 39 | unkeyed/unkey | 84 | 5,396 | — | Go |
| 40 | refinedev/refine | 73 | 35,352 | — | TypeScript |
The Momentum Score (0–100) blends three transparent, public signals: traction (star count, log-scaled), recency (days since last push), and velocity (week-over-week star growth). The exact formula is printed at the bottom of every page. Nothing here is proprietary or hidden — reproduce it yourself from the dataset.
Methodology & disclaimer. The Momentum Score reflects public software-engineering activity only. It is not investment advice, a valuation, or a recommendation to buy, sell, or fund any company. Data source: GitHub public REST API, refreshed as of 2026-07-21. Score = round(0.40·traction + 0.35·recency + 0.25·velocity), where traction=100·log10(stars+1)/5, recency is a step function of days since last push, and velocity reflects week-over-week star growth (falls back to traction on first snapshot). Full dataset: data.json (CC BY 4.0).