Key statistics on startup acquisitions, median deal sizes, time-to-exit, and acquisition multiples. Compiled from public market reports and industry data.
CC BY 4.0 Updated 2026-07-20| Metric | Value | Source |
|---|---|---|
| Global startup M&A deal volume (2025) | ~8,400 deals | Crunchbase Global M&A Report 2025 |
| Median acquisition price (seed-stage startups) | $12M | PitchBook-NVCA Venture Monitor Q4 2025 |
| Median acquisition price (Series A startups) | $45M | PitchBook-NVCA Venture Monitor Q4 2025 |
| Median time from founding to exit | 7.2 years | PitchBook Venture-backed Exit Report 2025 |
| % of exits that are acquisitions (vs IPOs) | 91% | PitchBook-NVCA Venture Monitor Q4 2025 |
| Median revenue multiple at acquisition (SaaS) | 8.4x | Software Equity Group M&A Report 2025 |
| Tech acquirer share of total M&A volume | 38% | CB Insights Tech M&A Report 2025 |
| Share of acquisitions under $100M | 72% | PitchBook M&A Report 2025 |
| Average deal due diligence period | 90 days | DealRoom M&A Process Survey 2025 |
9 data points โ all sourced from publicly available industry reports and databases.
APA: GitDealFlow. (2026-07-20). Startup M&A Deal Flow Statistics 2026. Retrieved from https://gitdealflow.com/data/startup-ma-statistics/
MLA: "Startup M&A Deal Flow Statistics 2026." GitDealFlow, 2026-07-20, gitdealflow.com/data/startup-ma-statistics/.
BibTeX:
@misc{startup-ma-statistics,
author = {GitDealFlow},
title = {Startup M&A Deal Flow Statistics 2026},
year = {2026},
url = {https://gitdealflow.com/data/startup-ma-statistics/},
note = {Accessed: 2026-07-20}
}
Licensed under CC BY 4.0. Attribution required.