Startups applying technology to agriculture and precision farming.
Published: July 30, 2026 ยท Source: VC Deal Flow Signal
| # | Startup | Stage | Signal | Velocity | Contributors |
|---|---|---|---|---|---|
| 1 | PhotoFlare | Series A/B | โก Shipping | +1600% | 21 |
| 2 | Fields2Cover | Series A/B | ๐ฅ Hiring Surge | +999% | 22 |
| 3 | cran-task-views | Seed | โก Shipping | +999% | 13 |
| 4 | sapic | Pre-seed | โก Shipping | +999% | 7 |
| 5 | fineprint-global | Seed | ๐ฅ Hiring Surge | +250% | 9 |
| 6 | rspatial | Series A/B | ๐ Migrating | +52% | 49 |
| 7 | LiteFarmOrg | Growth | ๐ Migrating | +49% | 65 |
| 8 | ARPA-SIMC | Seed | ๐ Migrating | -42% | 12 |
| 9 | nmi-agro | Pre-seed | ๐ Migrating | -33% | 7 |
| 10 | FoodOntology | Seed | ๐ Migrating | +18% | 12 |
| 11 | o3de | Growth | ๐ฅ Hiring Surge | +10% | 100 |
3 AgTech startups are in hiring surge mode: Fields2Cover, fineprint-global, o3de.
View the AgTech signal board or the AgTech leaderboard for live data.