Startups applying technology to patient care, health systems, and drug discovery.
Published: July 30, 2026 ยท Source: VC Deal Flow Signal
| # | Startup | Stage | Signal | Velocity | Contributors |
|---|---|---|---|---|---|
| 1 | aphp | Pre-seed | ๐ Building | +999% | 3 |
| 2 | StanfordSpezi | Pre-seed | โก Shipping | +999% | 5 |
| 3 | ere-health | Series A/B | โก Shipping | +999% | 30 |
| 4 | epic-open-source | Seed | ๐ฅ Hiring Surge | +999% | 18 |
| 5 | insightsengineering | Seed | โก Shipping | +999% | 9 |
| 6 | tuva-health | Series A/B | ๐ Building | +999% | 48 |
| 7 | neuml | Series A/B | โก Shipping | +400% | 26 |
| 8 | hapifhir | Growth | ๐ Migrating | -85% | 100 |
| 9 | HCW-home | Pre-seed | ๐ Migrating | -83% | 4 |
| 10 | masslight | Series A/B | ๐ Migrating | -83% | 28 |
| 11 | the-momentum | Seed | ๐ฅ Hiring Surge | -73% | 9 |
| 12 | fedbiomed | Series A/B | ๐ Migrating | -73% | 23 |
| 13 | FreedomIntelligence | Seed | ๐ฅ Hiring Surge | -62% | 16 |
| 14 | earthians | Growth | ๐ฅ Hiring Surge | -62% | 86 |
| 15 | ohcnetwork | Growth | ๐ Building | -61% | 100 |
| 16 | HasteHealth | Pre-seed | ๐ Migrating | -60% | 6 |
| 17 | samply | Series A/B | ๐ฅ Hiring Surge | -58% | 20 |
| 18 | medplum | Growth | ๐ Migrating | -56% | 100 |
| 19 | sunlabuiuc | Growth | ๐ Migrating | -50% | 56 |
| 20 | HeliosSoftware | Seed | ๐ Migrating | -40% | 14 |
| 21 | hpi-studyu | Seed | ๐ฅ Hiring Surge | -33% | 17 |
| 22 | zapplyjobs | Pre-seed | ๐ Migrating | -27% | 7 |
| 23 | healthchainai | Seed | ๐ฅ Hiring Surge | -27% | 14 |
| 24 | third-culture-software | Series A/B | ๐ Migrating | +19% | 28 |
| 25 | pharmaverse | Growth | ๐ Migrating | +0% | 97 |
7 Healthcare startups are in hiring surge mode: epic-open-source, healthchainai, hpi-studyu, samply, FreedomIntelligence. And 2 more.
View the Healthcare signal board or the Healthcare leaderboard for live data.