Startups applying technology to real estate and property management.
Published: July 30, 2026 ยท Source: VC Deal Flow Signal
| # | Startup | Stage | Signal | Velocity | Contributors |
|---|---|---|---|---|---|
| 1 | radcrew | Pre-seed | โก Shipping | +999% | 6 |
| 2 | bigprof-software | Pre-seed | โก Shipping | +999% | 3 |
| 3 | rosteleset | Pre-seed | โก Shipping | +999% | 3 |
| 4 | etewiah | Series A/B | ๐ฅ Hiring Surge | +999% | 22 |
| 5 | tae0y | Pre-seed | ๐ฅ Hiring Surge | +999% | 3 |
| 6 | aelassas | Pre-seed | โก Shipping | +999% | 6 |
| 7 | ahacker-1 | Pre-seed | ๐ Migrating | -99% | 3 |
| 8 | AleksNeStu | Pre-seed | ๐ Migrating | -85% | 6 |
| 9 | Synapsr | Pre-seed | ๐ Migrating | +63% | 4 |
| 10 | WillowInc | Seed | ๐ฅ Hiring Surge | -63% | 14 |
| 11 | bloom-housing | Series A/B | ๐ฅ Hiring Surge | +58% | 40 |
| 12 | orangecoding | Series A/B | ๐ Migrating | -56% | 43 |
| 13 | Qloapps | Seed | ๐ Migrating | +33% | 17 |
| 14 | open-condo-software | Growth | ๐ Migrating | -17% | 50 |
| 15 | opengeos | Seed | ๐ฅ Hiring Surge | -4% | 12 |
| 16 | SFDigitalServices | Series A/B | ๐ Migrating | +0% | 35 |
5 PropTech startups are in hiring surge mode: etewiah, tae0y, bloom-housing, opengeos, WillowInc.
View the PropTech signal board or the PropTech leaderboard for live data.