Startups building autonomous robots and robotic process automation.
Published: July 30, 2026 ยท Source: VC Deal Flow Signal
| # | Startup | Stage | Signal | Velocity | Contributors |
|---|---|---|---|---|---|
| 1 | eclipse-zenoh | Series A/B | ๐ฅ Hiring Surge | +999% | 44 |
| 2 | rt-net | Pre-seed | โก Shipping | +999% | 5 |
| 3 | gbionics | Series A/B | ๐ Building | +999% | 26 |
| 4 | robot-descriptions | Seed | โก Shipping | +999% | 15 |
| 5 | splintered-reality | Seed | โก Shipping | +999% | 15 |
| 6 | Flexxbotics | Pre-seed | ๐ฅ Hiring Surge | +999% | 4 |
| 7 | foxglove | Seed | ๐ Building | +999% | 19 |
| 8 | skybrush-io | Seed | ๐ Migrating | +118% | 9 |
| 9 | borglab | Growth | ๐ Migrating | -96% | 100 |
| 10 | cyberbotics | Growth | ๐ฅ Hiring Surge | -80% | 100 |
| 11 | RoboDojo-Benchmark | Pre-seed | ๐ Migrating | -62% | 4 |
| 12 | ihmcrobotics | Growth | ๐ฅ Hiring Surge | -60% | 79 |
| 13 | innate-inc | Seed | ๐ฅ Hiring Surge | -58% | 15 |
| 14 | copper-project | Series A/B | ๐ Building | -57% | 34 |
| 15 | selfpatch | Pre-seed | ๐ฅ Hiring Surge | -57% | 7 |
| 16 | livekit | Growth | ๐ Migrating | -50% | 74 |
| 17 | autowarefoundation | Growth | ๐ Migrating | -48% | 100 |
| 18 | verl-project | Pre-seed | ๐ฅ Hiring Surge | -41% | 4 |
| 19 | rerun-io | Growth | ๐ Building | -37% | 100 |
| 20 | newton-physics | Growth | ๐ Migrating | -35% | 83 |
| 21 | commaai | Growth | ๐ Migrating | +24% | 100 |
| 22 | lge-ros2 | Pre-seed | ๐ Migrating | +24% | 4 |
| 23 | zapplyjobs | Pre-seed | ๐ Migrating | -23% | 7 |
| 24 | OpenSCvx | Pre-seed | ๐ Migrating | +17% | 6 |
| 25 | WebODM | Pre-seed | ๐ Migrating | -17% | 5 |
7 Robotics startups are in hiring surge mode: eclipse-zenoh, Flexxbotics, verl-project, selfpatch, innate-inc. And 2 more.
View the Robotics signal board or the Robotics leaderboard for live data.