Startups digitizing logistics, procurement, and inventory management.
Published: July 30, 2026 ยท Source: VC Deal Flow Signal
| # | Startup | Stage | Signal | Velocity | Contributors |
|---|---|---|---|---|---|
| 1 | fleetbase | Pre-seed | ๐ฅ Hiring Surge | +1600% | 7 |
| 2 | OCSInventory-NG | Growth | โก Shipping | +999% | 71 |
| 3 | relizaio | Pre-seed | ๐ฅ Hiring Surge | +999% | 4 |
| 4 | Velocidex | Growth | โก Shipping | +999% | 100 |
| 5 | hightower-systems | Pre-seed | โก Shipping | +999% | 3 |
| 6 | eftechcombr | Pre-seed | โก Shipping | +999% | 4 |
| 7 | PyVRP | Seed | โก Shipping | +200% | 9 |
| 8 | Part-DB | Growth | ๐ Migrating | +145% | 53 |
| 9 | rspace-os | Seed | ๐ Migrating | +100% | 10 |
| 10 | BLB3DPrinting | Pre-seed | ๐ Migrating | -93% | 6 |
| 11 | Epic-Breakfast-Productions | Seed | ๐ Migrating | -92% | 16 |
| 12 | phoenixctms | Pre-seed | ๐ฅ Hiring Surge | +89% | 4 |
| 13 | KyrptonaughtMC | Series A/B | ๐ Migrating | -83% | 24 |
| 14 | ever-co | Growth | ๐ฅ Hiring Surge | -75% | 80 |
| 15 | temporalio | Seed | ๐ฅ Hiring Surge | -58% | 10 |
| 16 | medulla-tech | Series A/B | ๐ Migrating | -56% | 26 |
| 17 | pluginsGLPI | Series A/B | ๐ Migrating | -50% | 30 |
| 18 | Grashjs | Seed | ๐ Migrating | -49% | 11 |
| 19 | celerp | Pre-seed | ๐ Building | -33% | 3 |
| 20 | phamos-eu | Seed | ๐ฅ Hiring Surge | -28% | 18 |
| 21 | aureuserp | Series A/B | ๐ Migrating | -23% | 20 |
| 22 | pyck-ai | Pre-seed | ๐ฅ Hiring Surge | -18% | 4 |
| 23 | gosqasorg | Series A/B | ๐ Migrating | -11% | 24 |
| 24 | aws-samples | Pre-seed | ๐ Building | +0% | 4 |
7 Supply Chain startups are in hiring surge mode: fleetbase, relizaio, phoenixctms, pyck-ai, phamos-eu. And 2 more.
View the Supply Chain signal board or the Supply Chain leaderboard for live data.