Startups Undergoing Framework Migration in United States
Q3 2026 · 34 startups tracked · Updated weekly from public GitHub data
All 34 Startups Undergoing Framework Migration in United States
| Name | Description | Stage | Sector | 14d Commits | Velocity Change | Contributors | Signal Type |
|---|---|---|---|---|---|---|---|
| zapplyjobs | Free job boards and career resources for students & new grads | Pre-seed | Healthcare | 992 | -27% | 7 | Framework migration |
| HeliosSoftware | Seed | Healthcare | 62 | -40% | 14 | Framework migration | |
| medplum | Healthcare infrastructure | Growth | Healthcare | 44 | -56% | 100 | Framework migration |
| learning-commons-org | Learning Commons provides AI infrastructure to scale proven learning practices to reach every lea... | Seed | EdTech | 4 | -56% | 9 | Framework migration |
| iblai | Sovereign AI infrastructure to build your agents and apps. You own all the code and data for priv... | Seed | EdTech | 46 | -65% | 11 | Framework migration |
| spectrocloud | Enterprise Kubernetes Management at Scale | Series A/B | EdTech | 1 | -80% | 38 | Framework migration |
| haxtheweb | Tools | Series A/B | EdTech | 5 | -90% | 42 | Framework migration |
| medusajs | Building blocks for digital commerce | Growth | E-commerce Infrastructure | 105 | -19% | 100 | Framework migration |
| Lifecycle-Innovations-Limited | Your Personal Health Coach for iOS | Seed | E-commerce Infrastructure | 22 | -21% | 12 | Framework migration |
| intershop | Intershop offers comprehensive Commerce APIs for B2B and B2C to create flexible solutions for dig... | Growth | E-commerce Infrastructure | 7 | -46% | 69 | Framework migration |
| BLB3DPrinting | Pre-seed | Supply Chain | 3 | -93% | 6 | Framework migration | |
| IntersectMBO | Intersect is a member-based organization for the Cardano ecosystem — putting the community at the... | Growth | Web3 | 52 | -64% | 52 | Framework migration |
| kuestcom | Launch Your Own Decentralized Prediction Market in Minutes | Seed | Web3 | 35 | -65% | 10 | Framework migration |
| OpenByteInc | Empowering everyone to understand and shape the financial future. | Seed | Enterprise SaaS | 26 | +13% | 18 | Framework migration |
| langchain-ai | Series A/B | Enterprise SaaS | 59 | -11% | 39 | Framework migration | |
| ParabolInc | Tools for building better teams | Growth | Enterprise SaaS | 5 | -71% | 78 | Framework migration |
| zenstackhq | Build scalable web apps with minimum code | Growth | Enterprise SaaS | 1 | -86% | 78 | Framework migration |
| pneumaticapp | Unlimited Workflow Management | Seed | Enterprise SaaS | 4 | -89% | 8 | Framework migration |
| rudderlabs | Steer your Customer Data | Growth | Data Infrastructure | 17 | -23% | 100 | Framework migration |
| slothflowlabs | We build high-performance technologies for analytics, AI, data engineering, and modern applicatio... | Seed | Data Infrastructure | 53 | -41% | 8 | Framework migration |
| rocketride-org | Series A/B | Data Infrastructure | 28 | -57% | 45 | Framework migration | |
| redpanda-data | The streaming data platform for developers | Growth | Data Infrastructure | 91 | -71% | 100 | Framework migration |
| OpenSCvx | Pre-seed | Robotics | 7 | +17% | 6 | Framework migration | |
| ros-navigation | ROS Navigation Stack | Growth | Robotics | 10 | +0% | 100 | Framework migration |
| zapplyjobs | Free job boards and career resources for students & new grads | Pre-seed | Robotics | 1050 | -23% | 7 | Framework migration |
| iblai | Sovereign AI infrastructure to build your agents and apps. You own all the code and data for priv... | Seed | Legal Tech | 56 | -64% | 11 | Framework migration |
| pneumaticapp | Unlimited Workflow Management | Seed | HR Tech | 23 | -36% | 9 | Framework migration |
| PostHog | The single platform to analyze, test, observe, and deploy new features | Growth | HR Tech | 76 | -43% | 100 | Framework migration |
| SFDigitalServices | San Francisco’s Digital Services Team is committed to transforming the public experience of City ... | Series A/B | PropTech | 12 | +0% | 35 | Framework migration |
| phase-rs | Growth | Gaming | 715 | +6% | 88 | Framework migration | |
| OpenC3 | Open Source. Open Architecture. Command, Control and Communication | Series A/B | Space Tech | 110 | -14% | 49 | Framework migration |
| elodin-sys | Seed | Space Tech | 10 | -29% | 19 | Framework migration | |
| endless-sky | Space exploration, trading, and combat game. | Growth | Space Tech | 22 | -44% | 54 | Framework migration |
| opensource-socialnetwork | Social Networking CMS written in php similar to facebook | Series A/B | Social & Community | 3 | -77% | 23 | Framework migration |
Frequently Asked Questions
How many startups are showing framework migration signals in United States?
GitDealFlow tracks 34 startups showing framework migration signals in United States as of Q3 2026.
What is the average velocity of startups with framework migration in United States?
The average 14-day commit velocity for startups with framework migration signals in United States is 110.5 commits, with an average of 42.5 contributors.
Which United States startup has the strongest framework migration signal?
The top startup by engineering velocity with framework migration in United States is zapplyjobs, based on 14-day commit activity.
What does a framework migration signal mean for investors?
A framework migration signal indicates that a startup is undergoing specific engineering activity that historically precedes acceleration and potential fundraising events.