Ranked by week over week contributor growth across the 350+ startup panel, refreshed 2026-08-17 (Q3 2026 data).
| # | Startup | Sector | Velocity | Δ velocity | Δ contributors | Signal |
|---|---|---|---|---|---|---|
| 1 | ryzom | Gaming | 219 | -52% | +400% | Engineering hiring burst |
| 2 | foundation50 | EdTech | 188 | -31% | +400% | Engineering hiring burst |
| 3 | liberusoftware | PropTech | 135 | +3275% | +400% | Engineering hiring burst |
| 4 | baizhiheizi | Web3 | 91 | -16% | +400% | Engineering hiring burst |
| 5 | ConduitIO | Data Infrastructure | 73 | +421% | +400% | Engineering hiring burst |
| 6 | starwards | Space Tech | 70 | +89% | +400% | Engineering hiring burst |
| 7 | axone-protocol | Web3 | 45 | +80% | +400% | Engineering hiring burst |
| 8 | ever-co | Supply Chain | 35 | -75% | +400% | Engineering hiring burst |
| 9 | ever-co | Enterprise SaaS | 35 | -75% | +400% | Engineering hiring burst |
| 10 | OpenCircuits | EdTech | 34 | +386% | +400% | Engineering hiring burst |
| 11 | evershopcommerce | E-commerce Infrastructure | 30 | +36% | +400% | Engineering hiring burst |
| 12 | towardsai | EdTech | 28 | -42% | +400% | Engineering hiring burst |
| 13 | nfdi4plants | EdTech | 27 | +200% | +400% | Engineering hiring burst |
| 14 | tutors-sdk | EdTech | 27 | +145% | +400% | Engineering hiring burst |
| 15 | 7-Blocks | Space Tech | 27 | -59% | +400% | Engineering hiring burst |
| 16 | RocketPy-Team | Space Tech | 24 | -54% | +400% | Engineering hiring burst |
| 17 | disclose | Legal Tech | 19 | +999% | +400% | Engineering hiring burst |
| 18 | flaskbb | Social & Community | 14 | -66% | +400% | Engineering hiring burst |
| 19 | eclipse-zenoh | Social & Community | 13 | +63% | +400% | Engineering hiring burst |
| 20 | temporalio | Supply Chain | 10 | -58% | +400% | Engineering hiring burst |
| 21 | o2-engine | Gaming | 9 | -65% | +400% | Engineering hiring burst |
| 22 | mindwear-capitian | PropTech | 7 | +0% | +400% | Engineering hiring burst |
| 23 | relizaio | Supply Chain | 6 | +999% | +400% | Engineering hiring burst |
| 24 | oxylabs | PropTech | 6 | +999% | +400% | Engineering hiring burst |
| 25 | Fields2Cover | AgTech | 5 | +999% | +400% | Engineering hiring burst |
| 26 | Flexxbotics | Robotics | 4 | +999% | +400% | Engineering hiring burst |
| 27 | the-momentum | Healthcare | 3 | -73% | +400% | Engineering hiring burst |
| 28 | OpenCyphal | Space Tech | 3 | +50% | +400% | Engineering hiring burst |
| 29 | mercurjs | E-commerce Infrastructure | 2 | -98% | +400% | Engineering hiring burst |
| 30 | nats-io | Social & Community | 2 | -67% | +400% | Engineering hiring burst |
| 31 | cyberbotics | Robotics | 1 | -80% | +400% | Engineering hiring burst |
| 32 | opengeos | PropTech | 176 | -4% | +375% | Engineering hiring burst |
| 33 | TheXTech | Gaming | 34 | -21% | +368% | Engineering hiring burst |
| 34 | PhotoFlare | AgTech | 5 | -80% | +336% | Engineering hiring burst |
| 35 | biblys | E-commerce Infrastructure | 37 | -31% | +329% | Engineering hiring burst |
| 36 | bic-org | E-commerce Infrastructure | 3 | +999% | +300% | Engineering hiring burst |
| 37 | epic-open-source | Healthcare | 2 | +999% | +300% | Engineering hiring burst |
| 38 | ecomplus | E-commerce Infrastructure | 1 | -67% | +300% | Engineering hiring burst |
| 39 | Open-Cap-Table-Coalition | Legal Tech | 1 | -92% | +300% | Engineering hiring burst |
| 40 | PurrNet | Gaming | 15 | -40% | +264% | Engineering hiring burst |
| 41 | akaunting | HR Tech | 36 | +16% | +262% | Engineering hiring burst |
| 42 | phoenixctms | Supply Chain | 51 | +89% | +254% | Engineering hiring burst |
| 43 | scribe-org | EdTech | 6 | +0% | +250% | Engineering hiring burst |
| 44 | DimensionDev | Web3 | 13 | -38% | +236% | Engineering hiring burst |
| 45 | NBlood | Gaming | 8 | +300% | +233% | Engineering hiring burst |
| 46 | spedas | Space Tech | 27 | +80% | +226% | Engineering hiring burst |
| 47 | Synapsr | PropTech | 91 | -17% | +224% | Engineering hiring burst |
| 48 | subsquid | Data Infrastructure | 11 | -83% | +219% | Engineering hiring burst |
| 49 | Submitty | EdTech | 23 | -48% | +214% | Engineering hiring burst |
| 50 | OpenZeppelin | Web3 | 19 | +12% | +200% | Engineering hiring burst |
| 51 | Point72 | Data Infrastructure | 3 | -40% | +200% | Engineering hiring burst |
| 52 | ihmcrobotics | Robotics | 4 | -60% | +190% | Engineering hiring burst |
| 53 | pyck-ai | Supply Chain | 32 | -18% | +188% | Engineering hiring burst |
| 54 | healthchainai | Healthcare | 8 | -27% | +180% | Engineering hiring burst |
| 55 | CosmWasm | Web3 | 4 | -73% | +180% | Engineering hiring burst |
| 56 | sonic-pi-net | EdTech | 94 | -8% | +173% | Engineering hiring burst |
| 57 | yzxingtu2026 | Enterprise SaaS | 11 | -45% | +171% | Engineering hiring burst |
| 58 | ibuilder | PropTech | 400 | -30% | +158% | Engineering hiring burst |
| 59 | Black-Tek | Gaming | 9 | -62% | +153% | Engineering hiring burst |
| 60 | rive-app | Gaming | 78 | -7% | +152% | Engineering hiring burst |
| 61 | mit-spatial-action | PropTech | 5 | +999% | +150% | Engineering hiring burst |
| 62 | TrianaLab | Legal Tech | 15 | +7% | +143% | Engineering hiring burst |
| 63 | verl-project | Robotics | 34 | -41% | +138% | Engineering hiring burst |
| 64 | tae0y | PropTech | 7 | +999% | +133% | Engineering hiring burst |
| 65 | beikeshop | E-commerce Infrastructure | 3 | +200% | +133% | Engineering hiring burst |
| 66 | ZemerTeam | Data Infrastructure | 37 | -58% | +132% | Engineering hiring burst |
| 67 | earthians | Healthcare | 18 | -62% | +129% | Engineering hiring burst |
| 68 | innate-inc | Robotics | 52 | -58% | +127% | Engineering hiring burst |
| 69 | Project-AgML | AgTech | 33 | +136% | +121% | Engineering hiring burst |
| 70 | SeismicSystems | Web3 | 4 | -56% | +114% | Engineering hiring burst |
| 71 | ClickHouse | Data Infrastructure | 27 | +17% | +111% | Engineering hiring burst |
| 72 | selfpatch | Robotics | 62 | -57% | +106% | Engineering hiring burst |
| 73 | bruin-data | Data Infrastructure | 19 | +19% | +106% | Engineering hiring burst |
| 74 | swellstores | E-commerce Infrastructure | 2 | +999% | +100% | Engineering hiring burst |
| 75 | polkadot-api | Web3 | 2 | +999% | +100% | Engineering hiring burst |
| 76 | namiml | HR Tech | 2 | +100% | +100% | Engineering hiring burst |
| 77 | fineprint-global | AgTech | 2 | +999% | +100% | Engineering hiring burst |
| 78 | securitybunker | Legal Tech | 1 | -94% | +100% | Engineering hiring burst |
| 79 | cran-task-views | AgTech | 1 | +0% | +100% | Engineering hiring burst |
| 80 | activist-org | Social & Community | 27 | -44% | +90% | Engineering hiring burst |
| 81 | lomiafrica | Enterprise SaaS | 61 | -55% | +86% | Engineering hiring burst |
| 82 | langfuse | Data Infrastructure | 78 | -34% | +85% | Engineering hiring burst |
| 83 | alloy-rs | Web3 | 3 | -62% | +83% | Engineering hiring burst |
| 84 | space-wizards | Gaming | 231 | -19% | +80% | Engineering hiring burst |
| 85 | ut-issl | Space Tech | 54 | -10% | +74% | Engineering hiring burst |
| 86 | hpi-studyu | Healthcare | 35 | -33% | +74% | Engineering hiring burst |
| 87 | fleetbase | Supply Chain | 17 | +1600% | +73% | Engineering hiring burst |
| 88 | datajuicer | Data Infrastructure | 9 | +350% | +73% | Engineering hiring burst |
| 89 | airbytehq | Data Infrastructure | 1031 | +9% | +66% | Engineering hiring burst |
| 90 | InvadingOctopus | Gaming | 63 | +24% | +65% | Engineering hiring burst |
| 91 | scribe-org | Data Infrastructure | 7 | -12% | +62% | Engineering hiring burst |
| 92 | BuilderIO | E-commerce Infrastructure | 294 | -45% | +61% | Engineering hiring burst |
| 93 | PostHog | Data Infrastructure | 1621 | -45% | +60% | Engineering hiring burst |
| 94 | eclipse-zenoh | Robotics | 7 | +999% | +60% | Engineering hiring burst |
| 95 | samply | Healthcare | 21 | -58% | +59% | Engineering hiring burst |
| 96 | BIRU-Scop | Enterprise SaaS | 2 | -97% | +57% | Engineering hiring burst |
| 97 | paradigmxyz | Web3 | 61 | -58% | +55% | Engineering hiring burst |
| 98 | RouteVN | Gaming | 64 | +42% | +54% | Engineering hiring burst |
| 99 | phamos-eu | Supply Chain | 33 | -28% | +53% | Engineering hiring burst |
| 100 | i-dot-ai | Legal Tech | 3 | +0% | +53% | Engineering hiring burst |
Every row is one startup from the public VC Deal Flow Signal panel, which tracks engineering output across 350+ venture-backed startups in 15 sectors using only public GitHub activity. Velocity is the number of commits pushed to public repositories in the trailing 14 days. Delta velocity is the week over week change in that pace. Delta contributors is the week over week change in active contributor count. Signal is the dominant engineering pattern detected for the org, for example Deploy frequency spike, Engineering hiring burst, Framework migration.
Breakout signals flag orgs whose engineering output accelerated sharply: a deploy frequency spike, an infrastructure buildout, a burst of new repositories, or an engineering hiring wave. Acceleration captures contributor growth, which tends to lead product expansion. These are directional signals, not guarantees: a quiet week can follow a spike, and rankings move every Monday when the dataset refreshes.
Rankings are computed from the live dataset at signals.gitdealflow.com/api/signals.json, refreshed weekly. The underlying methodology is documented on the signals site and in the SSRN working paper (abstract 6606558): engineering velocity spikes precede fundraise announcements by a median of 31 days, which is what makes public commit activity a useful early indicator for deal flow research. All data is public; no private or paid datasets are used, and nothing here is investment advice.
How often is the leaderboard updated? Every week, from the live VC Deal Flow Signal dataset. The refresh date for this page is 2026-08-17.
What counts as velocity? Commits pushed to public repositories in the trailing 14 days for the orgs tracked in the panel. The metric is computed from GitHub activity only.
Why track engineering velocity at all? The SSRN preprint (abstract 6606558) documents a median lead of 31 days between an engineering velocity spike and a fundraise announcement, making public engineering data a leading indicator for investors and operators.
Methodology and disclaimer. Rankings reflect public software-engineering activity only, refreshed as of 2026-08-17, Q3 2026 data. The Momentum Score and velocity figures are not investment advice, a valuation, or a recommendation to buy, sell, or fund any company. Full dataset: signals.gitdealflow.com/api/signals.json (CC BY 4.0).
Leaderboard · GitDealFlow Research Datasets · gitdealflow.com
By The Data Nerd · ORCID 0009-0002-2222-4112 · SSRN preprint