23
Tracked
23
Avg c/14d
Framework migratio
Top Signal
Unknown
Top Region
Signal Types
Framework migration9 (39%)
Engineering hiring burst7 (30%)
Deploy frequency spike6 (26%)
Infrastructure buildout1 (4%)
Geography
Unknown
10 startups
EU
7 startups
APAC
2 startups
LATAM
1 startups
Canada
1 startups
US
1 startups
Top Supply Chain Startups
| # | Startup | Stage | Region | Velocity | c/14d | Signal |
|---|---|---|---|---|---|---|
| 1 | pluginsGLPI | Seed | EU | +999% | 2 | Engineering hiring burst |
| 2 | Velocidex | Growth | APAC | +999% | 9 | Deploy frequency spike |
| 3 | phamos-eu | Pre-seed | EU | +999% | 41 | Deploy frequency spike |
| 4 | hightower-systems | Pre-seed | Unknown | +999% | 1 | Deploy frequency spike |
| 5 | eftechcombr | Pre-seed | LATAM | +999% | 1 | Deploy frequency spike |
| 6 | PyVRP | Seed | EU | +200% | 3 | Deploy frequency spike |
| 7 | phoenixctms | Pre-seed | Unknown | +200% | 81 | Engineering hiring burst |
| 8 | Part-DB | Growth | EU | +191% | 32 | Deploy frequency spike |
| 9 | fleetbase | Seed | APAC | +110% | 44 | Framework migration |
| 10 | OCSInventory-NG | Seed | EU | +100% | 6 | Framework migration |
| 11 | aws-samples | Pre-seed | Unknown | -96% | 1 | Engineering hiring burst |
| 12 | Epic-Breakfast-Productions | Seed | Unknown | -92% | 2 | Framework migration |
| 13 | KyrptonaughtMC | Series A/B | Unknown | -83% | 2 | Framework migration |
| 14 | gosqasorg | Series A/B | Unknown | -72% | 7 | Engineering hiring burst |
| 15 | medulla-tech | Seed | EU | -67% | 1 | Framework migration |
| 16 | rspace-os | Seed | UK | -66% | 20 | Framework migration |
| 17 | ever-co | Growth | US | -56% | 61 | Engineering hiring burst |
| 18 | temporalio | Series A/B | Unknown | +38% | 11 | Engineering hiring burst |
| 19 | Grashjs | Seed | Unknown | -38% | 43 | Framework migration |
| 20 | aureuserp | Series A/B | Unknown | +27% | 75 | Framework migration |
Top Startups in Supply Chain
pluginsGLPI+999%
Velocidex+999%
phamos-eu+999%
hightower-systems+999%
eftechcombr+999%
PyVRP+200%
phoenixctms+200%
Part-DB+191%
fleetbase+110%
OCSInventory-NG+100%
View all: all startup profiles