Startups in Berlin — Engineering Velocity Signals
Q3 2026 · 48 startups in the EU region · Updated weekly
Why Berlin?
Berlin has established itself as continental Europe's premier startup ecosystem, with particular strength in B2B SaaS, fintech, mobility, and deep tech. The city's relatively low cost of living (compared to London or Paris) attracts international engineering talent, while its rich history in hardware and manufacturing feeds into Industry 4.0 and robotics ventures. Home to unicorns like N26, Trade Republic, and Flix, Berlin's ecosystem benefits from strong government support, a vibrant investor community, and the spillover effects of the region's automotive and industrial base. GitDealFlow tracks 48 EU-based startups showing engineering acceleration signals, many headquartered in or with significant operations in Berlin.
All 48 Startups
| Name | Stage | Sector | 14d Commits | Velocity Change | Contributors | Signal Type |
|---|---|---|---|---|---|---|
| OpenOLAT | Seed | EdTech | 121 | -17% | 16 | Framework migration |
| nmi-agro | Pre-seed | AgTech | 100 | -33% | 7 | Framework migration |
| osunyorg | Pre-seed | EdTech | 91 | +18% | 6 | Framework migration |
| rerun-io | Growth | Robotics | 57 | -37% | 100 | Infrastructure buildout |
| Synapsr | Pre-seed | PropTech | 49 | +63% | 4 | Framework migration |
| axone-protocol | Seed | Web3 | 45 | +80% | 16 | Engineering hiring burst |
| calagopus | Series A/B | Gaming | 38 | -52% | 24 | Framework migration |
| biblys | Pre-seed | E-commerce Infrastructure | 37 | -31% | 5 | Engineering hiring burst |
| hpi-studyu | Seed | Healthcare | 35 | -33% | 17 | Engineering hiring burst |
| Synapsr | Pre-seed | Enterprise SaaS | 35 | -8% | 4 | Framework migration |
| phamos-eu | Seed | Supply Chain | 33 | -28% | 18 | Engineering hiring burst |
| atrocore | Seed | Enterprise SaaS | 33 | +10% | 18 | Infrastructure buildout |
| pyck-ai | Pre-seed | Supply Chain | 32 | -18% | 4 | Engineering hiring burst |
| Part-DB | Growth | Supply Chain | 27 | +145% | 53 | Framework migration |
| OpnForm | Series A/B | Enterprise SaaS | 18 | +157% | 32 | Deploy frequency spike |
| Adyen | Seed | E-commerce Infrastructure | 16 | -47% | 13 | Framework migration |
| hpi-schul-cloud | Growth | EdTech | 14 | -12% | 100 | Framework migration |
| dfinity | Growth | Web3 | 14 | -18% | 61 | Framework migration |
| hedyorg | Growth | EdTech | 10 | -33% | 100 | Framework migration |
| DoliCloud | Series A/B | Enterprise SaaS | 9 | -31% | 22 | Framework migration |
| scribe-org | Growth | Data Infrastructure | 7 | -12% | 61 | Engineering hiring burst |
| scribe-org | Growth | EdTech | 6 | +0% | 59 | Engineering hiring burst |
| starlake-ai | Pre-seed | Data Infrastructure | 6 | +999% | 7 | Deploy frequency spike |
| status-im | Growth | Web3 | 5 | -89% | 100 | Framework migration |
| reductstore | Pre-seed | Robotics | 5 | -17% | 7 | Framework migration |
| Fields2Cover | Series A/B | AgTech | 5 | +999% | 22 | Engineering hiring burst |
| gurkenlabs | Series A/B | Gaming | 5 | +67% | 31 | Framework migration |
| activist-org | Growth | Social & Community | 5 | -72% | 100 | Framework migration |
| HCW-home | Pre-seed | Healthcare | 4 | -83% | 4 | Framework migration |
| rapidez | Seed | E-commerce Infrastructure | 4 | +100% | 15 | Framework migration |
| medulla-tech | Series A/B | Supply Chain | 4 | -56% | 26 | Framework migration |
| bic-org | Pre-seed | E-commerce Infrastructure | 3 | +999% | 3 | Engineering hiring burst |
| PyVRP | Seed | Supply Chain | 3 | +200% | 9 | Deploy frequency spike |
| solana-foundation | Series A/B | Web3 | 3 | -57% | 39 | Framework migration |
| gardener | Series A/B | Legal Tech | 3 | -70% | 33 | Framework migration |
| insightsengineering | Seed | Healthcare | 2 | +999% | 9 | Deploy frequency spike |
| pharmaverse | Growth | Healthcare | 2 | +0% | 97 | Framework migration |
| pluginsGLPI | Series A/B | Supply Chain | 2 | -50% | 30 | Framework migration |
| BIRU-Scop | Pre-seed | Enterprise SaaS | 2 | -97% | 3 | Engineering hiring burst |
| Association-DataRing | Pre-seed | Legal Tech | 2 | +999% | 3 | Deploy frequency spike |
| aphp | Pre-seed | Healthcare | 1 | +999% | 3 | Infrastructure buildout |
| ere-health | Series A/B | Healthcare | 1 | +999% | 30 | Deploy frequency spike |
| MOVACT | Pre-seed | EdTech | 1 | +0% | 4 | Framework migration |
| vanilophp | Series A/B | E-commerce Infrastructure | 1 | +999% | 22 | Deploy frequency spike |
| thirtybees | Growth | E-commerce Infrastructure | 1 | +0% | 100 | Framework migration |
| OCSInventory-NG | Growth | Supply Chain | 1 | +999% | 71 | Deploy frequency spike |
| mloda-ai | Pre-seed | Data Infrastructure | 1 | +999% | 3 | Deploy frequency spike |
| Payroll-Engine | Pre-seed | HR Tech | 1 | +999% | 4 | Deploy frequency spike |
Signal Type Distribution
| Signal Type | Count |
|---|---|
| Framework migration | 25 |
| Deploy frequency spike | 10 |
| Engineering hiring burst | 10 |
| Infrastructure buildout | 3 |