Startups in San Francisco — Engineering Velocity Signals
Q3 2026 · 62 startups in the US region · Updated weekly
Why San Francisco?
San Francisco remains the undisputed global capital of venture capital, home to the densest concentration of startup engineering talent in the world. With iconic VC firms like Sequoia, a16z, and Y Combinator headquartered here, SF's ecosystem spans enterprise SaaS, AI infrastructure, fintech, and health tech. The Bay Area's engineering velocity is fueled by a deep talent pool from Stanford and Berkeley, a culture of rapid prototyping, and the highest density of angel investors anywhere. GitDealFlow tracks 62 US-based startups showing engineering acceleration signals, many headquartered in or near San Francisco.
All 62 Startups
| Name | Stage | Sector | 14d Commits | Velocity Change | Contributors | Signal Type |
|---|---|---|---|---|---|---|
| PostHog | Growth | Data Infrastructure | 1621 | -45% | 100 | Engineering hiring burst |
| zapplyjobs | Pre-seed | Robotics | 1050 | -23% | 7 | Framework migration |
| airbytehq | Growth | Data Infrastructure | 1031 | +9% | 100 | Engineering hiring burst |
| zapplyjobs | Pre-seed | Healthcare | 992 | -27% | 7 | Framework migration |
| phase-rs | Growth | Gaming | 715 | +6% | 88 | Framework migration |
| opengeos | Seed | PropTech | 176 | -4% | 12 | Engineering hiring burst |
| bevyengine | Growth | Gaming | 147 | +167% | 100 | Deploy frequency spike |
| OpenC3 | Series A/B | Space Tech | 110 | -14% | 49 | Framework migration |
| medusajs | Growth | E-commerce Infrastructure | 105 | -19% | 100 | Framework migration |
| redpanda-data | Growth | Data Infrastructure | 91 | -71% | 100 | Framework migration |
| PostHog | Growth | HR Tech | 76 | -43% | 100 | Framework migration |
| HeliosSoftware | Seed | Healthcare | 62 | -40% | 14 | Framework migration |
| langchain-ai | Series A/B | Enterprise SaaS | 59 | -11% | 39 | Framework migration |
| iblai | Seed | Legal Tech | 56 | -64% | 11 | Framework migration |
| slothflowlabs | Seed | Data Infrastructure | 53 | -41% | 8 | Framework migration |
| IntersectMBO | Growth | Web3 | 52 | -64% | 52 | Framework migration |
| innate-inc | Seed | Robotics | 52 | -58% | 15 | Engineering hiring burst |
| iblai | Seed | EdTech | 46 | -65% | 11 | Framework migration |
| medplum | Growth | Healthcare | 44 | -56% | 100 | Framework migration |
| ZemerTeam | Pre-seed | Data Infrastructure | 37 | -58% | 6 | Engineering hiring burst |
| ever-co | Growth | Supply Chain | 35 | -75% | 80 | Engineering hiring burst |
| kuestcom | Seed | Web3 | 35 | -65% | 10 | Framework migration |
| ever-co | Growth | Enterprise SaaS | 35 | -75% | 80 | Engineering hiring burst |
| OpenCircuits | Growth | EdTech | 34 | +386% | 71 | Engineering hiring burst |
| DSACMS | Series A/B | EdTech | 30 | -23% | 31 | Infrastructure buildout |
| XCO-Agency | Pre-seed | Enterprise SaaS | 30 | +200% | 6 | Deploy frequency spike |
| towardsai | Pre-seed | EdTech | 28 | -42% | 3 | Engineering hiring burst |
| rocketride-org | Series A/B | Data Infrastructure | 28 | -57% | 45 | Framework migration |
| ClickHouse | Growth | Data Infrastructure | 27 | +17% | 100 | Engineering hiring burst |
| OpenByteInc | Seed | Enterprise SaaS | 26 | +13% | 18 | Framework migration |
| Submitty | Growth | EdTech | 23 | -48% | 100 | Engineering hiring burst |
| pneumaticapp | Seed | HR Tech | 23 | -36% | 9 | Framework migration |
| Lifecycle-Innovations-Limited | Seed | E-commerce Infrastructure | 22 | -21% | 12 | Framework migration |
| endless-sky | Growth | Space Tech | 22 | -44% | 54 | Framework migration |
| rudderlabs | Growth | Data Infrastructure | 17 | -23% | 100 | Framework migration |
| copper-project | Series A/B | Robotics | 16 | -57% | 34 | Infrastructure buildout |
| SFDigitalServices | Series A/B | PropTech | 12 | +0% | 35 | Framework migration |
| ros-navigation | Growth | Robotics | 10 | +0% | 100 | Framework migration |
| elodin-sys | Seed | Space Tech | 10 | -29% | 19 | Framework migration |
| intershop | Growth | E-commerce Infrastructure | 7 | -46% | 69 | Framework migration |
| OpenSCvx | Pre-seed | Robotics | 7 | +17% | 6 | Framework migration |
| StanfordSpezi | Pre-seed | Healthcare | 5 | +999% | 5 | Deploy frequency spike |
| haxtheweb | Series A/B | EdTech | 5 | -90% | 42 | Framework migration |
| ParabolInc | Growth | Enterprise SaaS | 5 | -71% | 78 | Framework migration |
| ever-co | Series A/B | HR Tech | 5 | +999% | 34 | Deploy frequency spike |
| learning-commons-org | Seed | EdTech | 4 | -56% | 9 | Framework migration |
| SeismicSystems | Growth | Web3 | 4 | -56% | 100 | Engineering hiring burst |
| Open-Cap-Stack | Seed | Enterprise SaaS | 4 | +999% | 10 | Deploy frequency spike |
| pneumaticapp | Seed | Enterprise SaaS | 4 | -89% | 8 | Framework migration |
| sapic | Pre-seed | AgTech | 4 | +999% | 7 | Deploy frequency spike |
| tuva-health | Series A/B | Healthcare | 3 | +999% | 48 | Infrastructure buildout |
| BLB3DPrinting | Pre-seed | Supply Chain | 3 | -93% | 6 | Framework migration |
| Point72 | Series A/B | Data Infrastructure | 3 | -40% | 22 | Engineering hiring burst |
| exyte | Seed | HR Tech | 3 | +999% | 15 | Deploy frequency spike |
| opensource-socialnetwork | Series A/B | Social & Community | 3 | -77% | 23 | Framework migration |
| swellstores | Series A/B | E-commerce Infrastructure | 2 | +999% | 29 | Engineering hiring burst |
| hyperledger-labs | Seed | Web3 | 2 | +999% | 15 | Deploy frequency spike |
| spectrocloud | Series A/B | EdTech | 1 | -80% | 38 | Framework migration |
| zenstackhq | Growth | Enterprise SaaS | 1 | -86% | 78 | Framework migration |
| tuva-health | Series A/B | Data Infrastructure | 1 | -50% | 48 | Infrastructure buildout |
| cyberbotics | Growth | Robotics | 1 | -80% | 100 | Engineering hiring burst |
| laudspeaker | Seed | HR Tech | 1 | +999% | 13 | Deploy frequency spike |
Signal Type Distribution
| Signal Type | Count |
|---|---|
| Framework migration | 34 |
| Engineering hiring burst | 15 |
| Deploy frequency spike | 9 |
| Infrastructure buildout | 4 |