Pre-Seed Startups — Early-Stage Engineering Teams
Q3 2026 · 102 startups tracked · Updated weekly from public GitHub data
Why Track Pre-Seed Startups
Pre-Seed startups represent a critical cohort for investors monitoring engineering velocity. At this stage, teams are building core product, establishing engineering culture, and demonstrating repeatable shipping cadence. GitDealFlow tracks 102 pre-seed companies across 15 sectors and multiple geographies, providing real-time visibility into which teams are accelerating their development efforts before fundraising events.
All 102 Pre-Seed Startups
| Name | Description | Stage | Sector | Geography | 14d Commits | Velocity Change | Contributors | Signal Type |
|---|---|---|---|---|---|---|---|---|
| aphp | Pre-seed | Healthcare | EU | 1 | +999% | 3 | Infrastructure buildout | |
| StanfordSpezi | Free and open-source ecosystem of modules enabling digital health systems | Pre-seed | Healthcare | US | 5 | +999% | 5 | Deploy frequency spike |
| zapplyjobs | Free job boards and career resources for students & new grads | Pre-seed | Healthcare | US | 992 | -27% | 7 | Framework migration |
| HasteHealth | Pre-seed | Healthcare | Unknown | 23 | -60% | 6 | Framework migration | |
| HCW-home | Simple & Secure remote consultations | Pre-seed | Healthcare | EU | 4 | -83% | 4 | Framework migration |
| ucfopen | Pre-seed | EdTech | Unknown | 1 | +999% | 4 | Deploy frequency spike | |
| ccao-data | The CCAO's Data Department creates models, tools, and analyses to improve Cook County's property ... | Pre-seed | EdTech | Unknown | 1 | +999% | 6 | Deploy frequency spike |
| zoonk | learn. build. shape. | Pre-seed | EdTech | Unknown | 36 | +71% | 5 | Framework migration |
| osunyorg | CMS d'intérêt général | Pre-seed | EdTech | EU | 91 | +18% | 6 | Framework migration |
| L5lua | Processing-like creative coding in Lua | Pre-seed | EdTech | Unknown | 1 | +0% | 6 | Infrastructure buildout |
| MOVACT | Digital Agency based in Berlin, Germany | Pre-seed | EdTech | EU | 1 | +0% | 4 | Framework migration |
| oaknational | Creating an openly licensed, fully resourced and AI-enabled curriculum for teachers and pupils as... | Pre-seed | EdTech | UK | 462 | -16% | 5 | Framework migration |
| StudyDrift | Pre-seed | EdTech | Unknown | 74 | -27% | 3 | Framework migration | |
| foundation50 | OpenCourseWare and Open-Source Software | Pre-seed | EdTech | Unknown | 188 | -31% | 7 | Engineering hiring burst |
| towardsai | The leading AI community and content platform focused on making AI accessible to all. | Pre-seed | EdTech | US | 28 | -42% | 3 | Engineering hiring burst |
| codeforlife-education | Giving everyone the ability to shape technology's future | Pre-seed | EdTech | UK | 1 | -67% | 3 | Framework migration |
| bic-org | The BIC Provide technical details via API for shipping containers, global container facility code... | Pre-seed | E-commerce Infrastructure | EU | 3 | +999% | 3 | Engineering hiring burst |
| moov-io | At the core of #fintech. Moov creates open source infrastructure for financial technology. #OSS | Pre-seed | E-commerce Infrastructure | Unknown | 22 | -21% | 3 | Framework migration |
| biblys | Le logiciel libre pour créer des boutiques de livres en ligne | Pre-seed | E-commerce Infrastructure | EU | 37 | -31% | 5 | Engineering hiring burst |
| bagisto | A Free and Opensource laravel eCommerce framework built for all to build and scale your business. | Pre-seed | E-commerce Infrastructure | APAC | 6 | -77% | 4 | Framework migration |
| mercurjs | Open Source Marketplace Platform | Pre-seed | E-commerce Infrastructure | Unknown | 2 | -98% | 7 | Engineering hiring burst |
| fleetbase | Modular logistics and supply chain operating system (LSOS) | Pre-seed | Supply Chain | APAC | 17 | +1600% | 7 | Engineering hiring burst |
| relizaio | Pre-seed | Supply Chain | Canada | 6 | +999% | 4 | Engineering hiring burst | |
| hightower-systems | Pre-seed | Supply Chain | Unknown | 1 | +999% | 3 | Deploy frequency spike | |
| eftechcombr | Pre-seed | Supply Chain | LATAM | 1 | +999% | 4 | Deploy frequency spike | |
| phoenixctms | Phoenix Clinical Trial Management System | Pre-seed | Supply Chain | Unknown | 51 | +89% | 4 | Engineering hiring burst |
| aws-samples | Pre-seed | Supply Chain | Unknown | 6 | +0% | 4 | Infrastructure buildout | |
| pyck-ai | We build an Open-Source Warehouse Management Framework for the AI-driven era. | Pre-seed | Supply Chain | EU | 32 | -18% | 4 | Engineering hiring burst |
| celerp | Companies should own their core systems. Celerp is an ERP framework teams can run, extend, and bu... | Pre-seed | Supply Chain | Unknown | 12 | -33% | 3 | Infrastructure buildout |
| BLB3DPrinting | Pre-seed | Supply Chain | US | 3 | -93% | 6 | Framework migration | |
| chainstacklabs | Connecting developers with Web3 infrastructure | Pre-seed | Web3 | Unknown | 2 | +999% | 5 | Deploy frequency spike |
| sarvalabs | Pre-seed | Web3 | Unknown | 1 | +0% | 4 | Framework migration | |
| gear-tech | Powering Web3 decentralized computing | Pre-seed | Web3 | Unknown | 40 | -17% | 3 | Framework migration |
| MystenLabs | We create foundational infrastructure to accelerate web3 adoption | Pre-seed | Web3 | Unknown | 172 | -19% | 4 | Framework migration |
| lifinance | The DeFi Liquidity Mesh - Bridge & DEX aggregation out of the box | Pre-seed | Web3 | Unknown | 19 | -74% | 5 | Framework migration |
| NethermindEth | Ethereum and Starknet researchers and builders developing the Nethermind Ethereum client, Juno, V... | Pre-seed | Web3 | Unknown | 2 | -88% | 5 | Framework migration |
| kairos-io | Pre-seed | Web3 | Unknown | 19 | -88% | 5 | Framework migration | |
| XCO-Agency | XCO Agency | Pre-seed | Enterprise SaaS | US | 30 | +200% | 6 | Deploy frequency spike |
| Synapsr | Pre-seed | Enterprise SaaS | EU | 35 | -8% | 4 | Framework migration | |
| metorial | The open source AI integration platform for developers. | Pre-seed | Enterprise SaaS | Unknown | 102 | -19% | 4 | Framework migration |
| churnkey | Pre-seed | Enterprise SaaS | Unknown | 11 | -42% | 3 | Framework migration | |
| yzxingtu2026 | AI 原生多租户 SaaS 开发框架 — FastAPI + Vue 3 + PostgreSQL,内置 AI Agent、RAG、插件系统、RBAC、异步任务等核心能力,助力快速构建行业 Sa... | Pre-seed | Enterprise SaaS | Unknown | 11 | -45% | 4 | Engineering hiring burst |
| iflytek | iFLYTEK Open Source | Pre-seed | Enterprise SaaS | APAC | 7 | -59% | 5 | Framework migration |
| RBND-studio | Building tools for product people, such as Flows, Atmos, and more. | Pre-seed | Enterprise SaaS | Unknown | 7 | -61% | 4 | Framework migration |
| BIRU-Scop | Pre-seed | Enterprise SaaS | EU | 2 | -97% | 3 | Engineering hiring burst | |
| mloda-ai | Pre-seed | Data Infrastructure | EU | 1 | +999% | 3 | Deploy frequency spike | |
| starlake-ai | Pre-seed | Data Infrastructure | EU | 6 | +999% | 7 | Deploy frequency spike | |
| superlinked | Compute tooling for vector-powered apps. | Pre-seed | Data Infrastructure | Unknown | 15 | +67% | 5 | Framework migration |
| ZemerTeam | Pre-seed | Data Infrastructure | US | 37 | -58% | 6 | Engineering hiring burst | |
| rt-net | Pre-seed | Robotics | APAC | 1 | +999% | 5 | Deploy frequency spike | |
| Flexxbotics | Pre-seed | Robotics | Unknown | 4 | +999% | 4 | Engineering hiring burst | |
| lge-ros2 | 'lge-ros2' project is now heading to next-generation robotics world by cloud robotics framework w... | Pre-seed | Robotics | APAC | 52 | +24% | 4 | Framework migration |
| OpenSCvx | Pre-seed | Robotics | US | 7 | +17% | 6 | Framework migration | |
| 3D-Vision-World | Pre-seed | Robotics | Unknown | 2 | +0% | 3 | Framework migration | |
| WebODM | The free and open source drone mapping software 🚀 | Pre-seed | Robotics | Unknown | 5 | -17% | 5 | Framework migration |
| reductstore | High Performance Data Backbone for Robotics and Industrial IoT | Pre-seed | Robotics | EU | 5 | -17% | 7 | Framework migration |
| zapplyjobs | Free job boards and career resources for students & new grads | Pre-seed | Robotics | US | 1050 | -23% | 7 | Framework migration |
| verl-project | A unified VLA post-training framework for human-in-the-loop data collection, fine-tuning, and rei... | Pre-seed | Robotics | Unknown | 34 | -41% | 4 | Engineering hiring burst |
| selfpatch | Pre-seed | Robotics | Unknown | 62 | -57% | 7 | Engineering hiring burst | |
| RoboDojo-Benchmark | Pre-seed | Robotics | Unknown | 5 | -62% | 4 | Framework migration | |
| Association-DataRing | Pre-seed | Legal Tech | EU | 2 | +999% | 3 | Deploy frequency spike | |
| IEEE-VIT | The central code repository for Open Source projects done by the members of IEEE-VIT SB | Pre-seed | Legal Tech | Unknown | 4 | +999% | 7 | Infrastructure buildout |
| pactflow | Contract testing for teams: the easy and safe way to ship distributed systems quickly. | Pre-seed | Legal Tech | APAC | 3 | +50% | 5 | Framework migration |
| dealfluence | Pre-seed | Legal Tech | Unknown | 55 | +22% | 6 | Framework migration | |
| stella | Open-source legal workspace | Pre-seed | Legal Tech | Unknown | 47 | +15% | 6 | Framework migration |
| TrianaLab | Pre-seed | Legal Tech | Unknown | 15 | +7% | 3 | Engineering hiring burst | |
| i-dot-ai | Incubator for Artificial Intelligence | Pre-seed | Legal Tech | UK | 3 | +0% | 6 | Engineering hiring burst |
| publicmap | Public maps by the Public | Pre-seed | Legal Tech | Unknown | 1 | +0% | 6 | Framework migration |
| accordproject | The Open Source Stack for Smart Legal Contracts. A Linux Foundation Project (https://lfprojects.o... | Pre-seed | Legal Tech | Unknown | 3 | -25% | 5 | Framework migration |
| logicaldoc | Open source document management software | Pre-seed | Legal Tech | Unknown | 14 | -30% | 4 | Framework migration |
| ondata | Public repositories by onData association | Pre-seed | Legal Tech | Unknown | 64 | -35% | 4 | Framework migration |
| maize-tech | Pre-seed | Legal Tech | Unknown | 1 | -80% | 4 | Framework migration | |
| securitybunker | Pre-seed | Legal Tech | Unknown | 1 | -94% | 3 | Engineering hiring burst | |
| minthcm | Pre-seed | HR Tech | Unknown | 1 | +999% | 7 | Deploy frequency spike | |
| Payroll-Engine | Open Source Payroll Engine | Pre-seed | HR Tech | EU | 1 | +999% | 4 | Deploy frequency spike |
| namiml | Subscription growth platform for apps, web, and CTV | Pre-seed | HR Tech | Unknown | 2 | +100% | 5 | Engineering hiring burst |
| speedyapply | Streamlining career growth. | Pre-seed | HR Tech | Unknown | 10 | -33% | 5 | Framework migration |
| usertour | an open-source user onboarding platform. | Pre-seed | HR Tech | APAC | 34 | -66% | 6 | Framework migration |
| blumilksoftware | We are not producing any blue milk. | Pre-seed | HR Tech | Unknown | 5 | -77% | 7 | Framework migration |
| radcrew | We specialize in the convergence of Blockchain and Artificial Intelligence, building the infrastr... | Pre-seed | PropTech | Unknown | 28 | +999% | 6 | Deploy frequency spike |
| bigprof-software | Simple data tools for start-ups and small businesses | Pre-seed | PropTech | Unknown | 1 | +999% | 3 | Deploy frequency spike |
| rosteleset | Ассоциация РОСТЕЛЕСЕТЬ | Pre-seed | PropTech | Unknown | 10 | +999% | 3 | Deploy frequency spike |
| tae0y | 🏠 Ask Claude about Korean apartment prices — powered by 국토교통부 open API | Pre-seed | PropTech | Unknown | 7 | +999% | 3 | Engineering hiring burst |
| aelassas | Rental Property Management Platform with Mobile App | Pre-seed | PropTech | Unknown | 1 | +999% | 6 | Deploy frequency spike |
| Synapsr | Pre-seed | PropTech | EU | 49 | +63% | 4 | Framework migration | |
| AleksNeStu | AI-powered real estate platform with conversational property search, analytics, and market insigh... | Pre-seed | PropTech | Unknown | 6 | -85% | 6 | Framework migration |
| ahacker-1 | The first comprehensive open-source AI-native framework for CRE acquisitions, turning diligence, ... | Pre-seed | PropTech | Unknown | 1 | -99% | 3 | Framework migration |
| sapic | We started as a simple website to crop backgrounds to showcases for Steam profiles, and we now do... | Pre-seed | AgTech | US | 4 | +999% | 7 | Deploy frequency spike |
| nmi-agro | Nutriënten Management Instituut (NMI) is a knowledge and consultancy agency. NMI translates techn... | Pre-seed | AgTech | EU | 100 | -33% | 7 | Framework migration |
| MothCocoon | Collection of open-source projects. | Pre-seed | Gaming | Unknown | 8 | +999% | 3 | Deploy frequency spike |
| rpgppengine | An experimental 2D RPG game engine written in C++. | Pre-seed | Gaming | Unknown | 31 | +520% | 4 | Deploy frequency spike |
| TheVessels | Yeah, so, basically, we do the things | Pre-seed | Gaming | Unknown | 55 | +358% | 5 | Deploy frequency spike |
| o2-engine | 2D Game Engine with visual WYSIWYG editor and JS scripting | Pre-seed | Gaming | Unknown | 18 | +200% | 4 | Deploy frequency spike |
| QuartermindGames | Slamming on our keyboards since 2008. | Pre-seed | Gaming | UK | 2 | +100% | 4 | Framework migration |
| RouteVN | RouteVN Creator is a Visual Novel engine that enables anyone to create Visual Novels without coding. | Pre-seed | Gaming | Unknown | 64 | +42% | 7 | Engineering hiring burst |
| LacledesLAN | A Saint Louis Charity LAN Party Group | Pre-seed | Gaming | Unknown | 1 | +0% | 3 | Engineering hiring burst |
| Mountea-Framework | Mountea Framework is a list of tools for Unreal Engine developers. Free to use and ever-growing l... | Pre-seed | Gaming | Unknown | 18 | -47% | 4 | Framework migration |
| starwards | Pre-seed | Space Tech | Unknown | 14 | +56% | 5 | Framework migration | |
| open-space-collective | Collaborative space. | Pre-seed | Space Tech | Unknown | 47 | -6% | 5 | Framework migration |
| ut-issl | 東京大学 航空宇宙工学専攻 船瀬・五十里研究室の公開リポジトリ | Pre-seed | Space Tech | APAC | 54 | -10% | 4 | Engineering hiring burst |
| HopHubProject | Social ride sharing for events | Pre-seed | Social & Community | Unknown | 6 | -40% | 5 | Framework migration |
| trovu | Web shortcuts, social, private. | Pre-seed | Social & Community | Unknown | 1 | -89% | 3 | Framework migration |
Signal Type Distribution
| Signal Type | Count | % |
|---|---|---|
| Framework migration | 52 | 51% |
| Engineering hiring burst | 23 | 23% |
| Deploy frequency spike | 22 | 22% |
| Infrastructure buildout | 5 | 5% |
Top Pre-Seed Startups by Velocity
Frequently Asked Questions
How many pre-seed startups are tracked?
GitDealFlow tracks 102 pre-seed startups as of Q3 2026 across all sectors and geographies.
What is the average engineering velocity of pre-seed startups?
The average 14-day commit velocity for pre-seed startups is 45.5 commits, with an average of 4.7 contributors per organization.
Which pre-seed startup has the highest velocity?
The fastest pre-seed startup by engineering velocity is zapplyjobs.
What is the most common signal among pre-seed startups?
The most common signal type among pre-seed startups is Framework migration.
Why track pre-seed engineering velocity?
Engineering velocity at the pre-seed stage reveals which teams are building fastest relative to their funding stage — a key indicator for investors.