Seed-Stage Startups — Engineering Velocity Signals
Q3 2026 · 83 startups tracked · Updated weekly from public GitHub data
Why Track Seed-Stage Startups
Seed-Stage startups represent a critical cohort for investors monitoring engineering velocity. At this stage, teams are building core product, establishing engineering culture, and demonstrating repeatable shipping cadence. GitDealFlow tracks 83 seed-stage companies across 15 sectors and multiple geographies, providing real-time visibility into which teams are accelerating their development efforts before fundraising events.
All 83 Seed-Stage Startups
| Name | Description | Stage | Sector | Geography | 14d Commits | Velocity Change | Contributors | Signal Type |
|---|---|---|---|---|---|---|---|---|
| epic-open-source | Epic develops software to help people get well, help people stay well, and help future generation... | Seed | Healthcare | Unknown | 2 | +999% | 18 | Engineering hiring burst |
| insightsengineering | Roche/Genentech - Insights Engineering | Seed | Healthcare | EU | 2 | +999% | 9 | Deploy frequency spike |
| healthchainai | Building developer tools and for the next generation of healthcare AI applications. | Seed | Healthcare | UK | 8 | -27% | 14 | Engineering hiring burst |
| hpi-studyu | Seed | Healthcare | EU | 35 | -33% | 17 | Engineering hiring burst | |
| HeliosSoftware | Seed | Healthcare | US | 62 | -40% | 14 | Framework migration | |
| FreedomIntelligence | Seed | Healthcare | Unknown | 35 | -62% | 16 | Engineering hiring burst | |
| the-momentum | Building scalable, secure, and compliant healthtech solutions. We empower startups and scaleups t... | Seed | Healthcare | Unknown | 3 | -73% | 9 | Engineering hiring burst |
| OpenOLAT | Open Source Learning Management System written in Java | Seed | EdTech | EU | 121 | -17% | 16 | Framework migration |
| learning-commons-org | Learning Commons provides AI infrastructure to scale proven learning practices to reach every lea... | Seed | EdTech | US | 4 | -56% | 9 | Framework migration |
| iblai | Sovereign AI infrastructure to build your agents and apps. You own all the code and data for priv... | Seed | EdTech | US | 46 | -65% | 11 | Framework migration |
| elimu-ai | Free open-source learning software for out-of-school children 🚀✨ | Seed | EdTech | Unknown | 8 | -77% | 12 | Framework migration |
| learningeconomy | Agency & Opportunity For All | Seed | EdTech | Unknown | 14 | -84% | 15 | Framework migration |
| vuestorefront | Alokai is the Lighting-Fast Frontend Platform for Headless Commerce | Seed | E-commerce Infrastructure | Unknown | 2 | +999% | 8 | Deploy frequency spike |
| rapidez | Headless Magento - with Laravel, Tailwind CSS, Vue and InstantSearch 🚀 | Seed | E-commerce Infrastructure | EU | 4 | +100% | 15 | Framework migration |
| Lifecycle-Innovations-Limited | Your Personal Health Coach for iOS | Seed | E-commerce Infrastructure | US | 22 | -21% | 12 | Framework migration |
| Adyen | Seed | E-commerce Infrastructure | EU | 16 | -47% | 13 | Framework migration | |
| MahoCommerce | Seed | E-commerce Infrastructure | Unknown | 14 | -50% | 13 | Framework migration | |
| openlinker-project | Seed | E-commerce Infrastructure | Unknown | 51 | -51% | 8 | Framework migration | |
| ecomplus | Long tail eCommerce solution 🛍 Headless yet easy to use platform joining SaaS convenience with op... | Seed | E-commerce Infrastructure | LATAM | 1 | -67% | 10 | Engineering hiring burst |
| PyVRP | The PyVRP project develops open-source tools to efficiently solve vehicle routing problems. | Seed | Supply Chain | EU | 3 | +200% | 9 | Deploy frequency spike |
| rspace-os | RSpace - Open source research platform for institutional research data managment | Seed | Supply Chain | UK | 6 | +100% | 10 | Framework migration |
| phamos-eu | Implementing, Consulting and Developing ERPNext | Seed | Supply Chain | EU | 33 | -28% | 18 | Engineering hiring burst |
| Grashjs | Seed | Supply Chain | Unknown | 35 | -49% | 11 | Framework migration | |
| temporalio | Open source durable execution system. Write code that’s fault tolerant, durable, and simple. | Seed | Supply Chain | Unknown | 10 | -58% | 10 | Engineering hiring burst |
| Epic-Breakfast-Productions | Developing tools that help people improve the quality of life for themselves and others. | Seed | Supply Chain | Unknown | 2 | -92% | 16 | Framework migration |
| hyperledger-labs | Hyperledger Labs provides a space where work can easily be started without the creation of an off... | Seed | Web3 | US | 2 | +999% | 15 | Deploy frequency spike |
| trustwallet | True crypto ownership. Powerful Web3 experiences | Seed | Web3 | Unknown | 4 | +999% | 9 | Deploy frequency spike |
| polkadot-api | Polkadot-API is a meticulously crafted suite of libraries, each designed to be composable, modula... | Seed | Web3 | Unknown | 2 | +999% | 17 | Engineering hiring burst |
| axone-protocol | A protocol for governing acts across humans, agents, and resources | Seed | Web3 | EU | 45 | +80% | 16 | Engineering hiring burst |
| growthepie | Visualizing Ethereum’s Story Through Data. The open analytics platform for the Ethereum ecosystem... | Seed | Web3 | Unknown | 12 | +20% | 9 | Framework migration |
| OpenZeppelin | The standard for secure blockchain applications | Seed | Web3 | Unknown | 19 | +12% | 8 | Engineering hiring burst |
| baizhiheizi | Seed | Web3 | Unknown | 91 | -16% | 8 | Engineering hiring burst | |
| tradingstrategy-ai | Algorithmic trading strategy framework for decentralised markets | Seed | Web3 | Unknown | 82 | -32% | 15 | Framework migration |
| gofractally | innovating independence tech | Seed | Web3 | Unknown | 28 | -36% | 13 | Framework migration |
| exactly | exactly protocol is a decentralized, non-custodial and autonomous marketplace for depositing and ... | Seed | Web3 | Unknown | 9 | -61% | 11 | Framework migration |
| kuestcom | Launch Your Own Decentralized Prediction Market in Minutes | Seed | Web3 | US | 35 | -65% | 10 | Framework migration |
| polarsource | Turn your software into a business | Seed | Enterprise SaaS | Unknown | 2 | +999% | 13 | Deploy frequency spike |
| Open-Cap-Stack | Headless Fund Management & Predictive Analytics | Seed | Enterprise SaaS | US | 4 | +999% | 10 | Deploy frequency spike |
| databayt | business automation | Seed | Enterprise SaaS | Unknown | 74 | +573% | 8 | Deploy frequency spike |
| relaticle | Relaticle builds tools for creating, managing, and scaling relational data-driven experiences acr... | Seed | Enterprise SaaS | Unknown | 4 | +300% | 16 | Deploy frequency spike |
| OpenByteInc | Empowering everyone to understand and shape the financial future. | Seed | Enterprise SaaS | US | 26 | +13% | 18 | Framework migration |
| atrocore | We develop, implement and supports solutions based AtroCore and AtroPIM. | Seed | Enterprise SaaS | EU | 33 | +10% | 18 | Infrastructure buildout |
| constructorfabric | A unified fabric that automates the entire XaaS software development lifecycle from planning to ... | Seed | Enterprise SaaS | Unknown | 101 | -43% | 16 | Infrastructure buildout |
| mugnavo | Modern web products built with care. | Seed | Enterprise SaaS | Unknown | 6 | -54% | 10 | Framework migration |
| lomiafrica | The open-source payment processing platform powering West African businesses. | Seed | Enterprise SaaS | Unknown | 61 | -55% | 9 | Engineering hiring burst |
| pneumaticapp | Unlimited Workflow Management | Seed | Enterprise SaaS | US | 4 | -89% | 8 | Framework migration |
| AbsaOSS | ABSA Open Source | Seed | Data Infrastructure | Unknown | 8 | +33% | 9 | Framework migration |
| bruin-data | Bruin is an end-to-end data platform with built-in data quality, observability, and governance. | Seed | Data Infrastructure | UK | 19 | +19% | 13 | Engineering hiring burst |
| rocky-data | SQL transformation engine built in Rust | Seed | Data Infrastructure | Unknown | 76 | -21% | 9 | Framework migration |
| DataSQRL | Build with Data | Seed | Data Infrastructure | Unknown | 19 | -30% | 14 | Framework migration |
| slothflowlabs | We build high-performance technologies for analytics, AI, data engineering, and modern applicatio... | Seed | Data Infrastructure | US | 53 | -41% | 8 | Framework migration |
| cryostatio | JDK Flight Recorder for Kubernetes | Seed | Data Infrastructure | Unknown | 7 | -46% | 10 | Framework migration |
| robot-descriptions | Robot descriptions and software to access them. | Seed | Robotics | Unknown | 1 | +999% | 15 | Deploy frequency spike |
| splintered-reality | Behaviour trees in python | Seed | Robotics | Unknown | 5 | +999% | 15 | Deploy frequency spike |
| foxglove | Accelerate your robotics development | Seed | Robotics | Unknown | 3 | +999% | 19 | Infrastructure buildout |
| skybrush-io | The next-generation drone show software | Seed | Robotics | Unknown | 48 | +118% | 9 | Framework migration |
| innate-inc | Physical AI Agents | Seed | Robotics | US | 52 | -58% | 15 | Engineering hiring burst |
| XMUDeepLIT | Homepage - https://xmudeeplit.github.io/ | Seed | Legal Tech | Unknown | 2 | +999% | 12 | Deploy frequency spike |
| disclose | The infrastructure that powers vulnerability disclosure and security reporting — Internet-wide. S... | Seed | Legal Tech | Unknown | 19 | +999% | 8 | Engineering hiring burst |
| jlawyerorg | "Home" of j-lawyer.org, an open source and free case management software for Windows. macOS and L... | Seed | Legal Tech | Unknown | 9 | +80% | 8 | Framework migration |
| iblai | Sovereign AI infrastructure to build your agents and apps. You own all the code and data for priv... | Seed | Legal Tech | US | 56 | -64% | 11 | Framework migration |
| microblink | Cutting-edge mobile vision tech and beyond, for ultimate user experience and visible business res... | Seed | HR Tech | Unknown | 1 | +999% | 17 | Deploy frequency spike |
| laudspeaker | Open Source User Onboarding Tools and Cross-Channel Messaging. | Seed | HR Tech | US | 1 | +999% | 13 | Deploy frequency spike |
| exyte | Seed | HR Tech | US | 3 | +999% | 15 | Deploy frequency spike | |
| sablier-labs | Infrastructure for onchain token distribution. DAOs and businesses use Sablier for vesting, payro... | Seed | HR Tech | UK | 16 | +14% | 11 | Framework migration |
| pneumaticapp | Unlimited Workflow Management | Seed | HR Tech | US | 23 | -36% | 9 | Framework migration |
| Cla-Code-Community | Seed | HR Tech | LATAM | 10 | -50% | 16 | Framework migration | |
| Qloapps | QloApps is an open source, free and customizable online reservation system. You can launch a user... | Seed | PropTech | APAC | 4 | +33% | 17 | Framework migration |
| opengeos | A collection of open-source software packages for the geospatial community | Seed | PropTech | US | 176 | -4% | 12 | Engineering hiring burst |
| WillowInc | Operational AI for the real world | Seed | PropTech | APAC | 7 | -63% | 14 | Engineering hiring burst |
| cran-task-views | CRAN task views aim to provide some guidance which packages on CRAN are relevant for tasks relate... | Seed | AgTech | Unknown | 2 | +999% | 13 | Deploy frequency spike |
| fineprint-global | Moving material flow and footprint analysis from the national to the spatially explicit level | Seed | AgTech | Unknown | 14 | +250% | 9 | Engineering hiring burst |
| FoodOntology | FoodOn, an OBOFoundry ontology, represents organism food sources, food products and other facet d... | Seed | AgTech | Unknown | 26 | +18% | 12 | Framework migration |
| ARPA-SIMC | Agenzia regionale per la prevenzione, l'ambiente e l'energia dell'Emilia-Romagna | Seed | AgTech | Unknown | 14 | -42% | 12 | Framework migration |
| PCGEx | PCGEx Ecosystem | Seed | Gaming | Canada | 70 | +6% | 12 | Framework migration |
| thunder-engine | An open source game engine is written in C++ with a flexible architecture | Seed | Gaming | Unknown | 4 | -75% | 17 | Framework migration |
| elodin-sys | Seed | Space Tech | US | 10 | -29% | 19 | Framework migration | |
| pysnippet | Non-profit organization contributing to open-source | Seed | Social & Community | Unknown | 14 | +999% | 8 | Deploy frequency spike |
| unacms | Unified Networking Applications | Seed | Social & Community | Unknown | 87 | +38% | 11 | Framework migration |
| bakaphp | Baka: packages that look to make development simpler for everyone. | Seed | Social & Community | LATAM | 395 | -6% | 15 | Framework migration |
| Mininglamp-OSS | Open-source AI-native collaboration platform — where humans and AI Agents work as one team. | Seed | Social & Community | APAC | 40 | -27% | 17 | Infrastructure buildout |
| nats-io | NATS is a simple, secure and performant communications system and data layer for digital systems,... | Seed | Social & Community | Unknown | 2 | -67% | 15 | Engineering hiring burst |
| PastVu | Seed | Social & Community | Unknown | 6 | -82% | 12 | Engineering hiring burst |
Signal Type Distribution
| Signal Type | Count | % |
|---|---|---|
| Framework migration | 41 | 49% |
| Engineering hiring burst | 21 | 25% |
| Deploy frequency spike | 17 | 20% |
| Infrastructure buildout | 4 | 5% |
Top Seed-Stage Startups by Velocity
Frequently Asked Questions
How many seed-stage startups are tracked?
GitDealFlow tracks 83 seed-stage startups as of Q3 2026 across all sectors and geographies.
What is the average engineering velocity of seed-stage startups?
The average 14-day commit velocity for seed-stage startups is 29.9 commits, with an average of 12.5 contributors per organization.
Which seed-stage startup has the highest velocity?
The fastest seed-stage startup by engineering velocity is bakaphp.
What is the most common signal among seed-stage startups?
The most common signal type among seed-stage startups is Framework migration.
Why track seed-stage engineering velocity?
Engineering velocity at the seed-stage stage reveals which teams are building fastest relative to their funding stage — a key indicator for investors.