11
Tracked
39
Avg c/14d
Framework migratio
Top Signal
Unknown
Top Region
Signal Types
Framework migration5 (45%)
Deploy frequency spike3 (27%)
Engineering hiring burst3 (27%)
Geography
Unknown
7 startups
EU
2 startups
US
1 startups
Canada
1 startups
Top AgTech Startups
| # | Startup | Stage | Region | Velocity | c/14d | Signal |
|---|---|---|---|---|---|---|
| 1 | PhotoFlare | Series A/B | Unknown | +1600% | 17 | Deploy frequency spike |
| 2 | Fields2Cover | Series A/B | EU | +999% | 5 | Engineering hiring burst |
| 3 | cran-task-views | Seed | Unknown | +999% | 2 | Deploy frequency spike |
| 4 | sapic | Pre-seed | US | +999% | 4 | Deploy frequency spike |
| 5 | fineprint-global | Seed | Unknown | +250% | 14 | Engineering hiring burst |
| 6 | rspatial | Series A/B | Unknown | +52% | 32 | Framework migration |
| 7 | LiteFarmOrg | Growth | Canada | +49% | 186 | Framework migration |
| 8 | ARPA-SIMC | Seed | Unknown | -42% | 14 | Framework migration |
| 9 | nmi-agro | Pre-seed | EU | -33% | 100 | Framework migration |
| 10 | FoodOntology | Seed | Unknown | +18% | 26 | Framework migration |
| 11 | o3de | Growth | Unknown | +10% | 34 | Engineering hiring burst |
Top Startups in AgTech
PhotoFlare+1600%
Fields2Cover+999%
cran-task-views+999%
sapic+999%
fineprint-global+250%
rspatial+52%
LiteFarmOrg+49%
ARPA-SIMC-42%
nmi-agro-33%
FoodOntology+18%
View all: all startup profiles