11
Tracked
9
Avg c/14d
Deploy frequency s
Top Signal
Unknown
Top Region
Signal Types
Deploy frequency spike4 (36%)
Framework migration4 (36%)
Engineering hiring burst3 (27%)
Geography
Unknown
6 startups
US
3 startups
LATAM
1 startups
APAC
1 startups
Top HR Tech Startups
| # | Startup | Stage | Region | Velocity | c/14d | Signal |
|---|---|---|---|---|---|---|
| 1 | microblink | Seed | Unknown | +999% | 1 | Deploy frequency spike |
| 2 | ever-co | Series A/B | US | +999% | 5 | Deploy frequency spike |
| 3 | laudspeaker | Seed | US | +999% | 1 | Deploy frequency spike |
| 4 | exyte | Seed | US | +999% | 3 | Deploy frequency spike |
| 5 | akaunting | Growth | Unknown | +467% | 34 | Engineering hiring burst |
| 6 | namiml | Pre-seed | Unknown | +100% | 2 | Engineering hiring burst |
| 7 | usertour | Pre-seed | APAC | -85% | 13 | Framework migration |
| 8 | wp-erp | Growth | Unknown | +80% | 9 | Framework migration |
| 9 | Cla-Code-Community | Seed | LATAM | +57% | 22 | Engineering hiring burst |
| 10 | speedyapply | Pre-seed | Unknown | -40% | 9 | Framework migration |
| 11 | horilla | Series A/B | Unknown | -33% | 4 | Framework migration |
Top Startups in HR Tech
microblink+999%
ever-co+999%
laudspeaker+999%
exyte+999%
akaunting+467%
namiml+100%
usertour-85%
wp-erp+80%
speedyapply-40%
View all: all startup profiles