22
Tracked
+193%
Avg Velocity
Framework migra
Top Signal
Sector Breakdown
Healthcare
3
Web3
3
E-commerce Infrastructure
3
Supply Chain
2
EdTech
2
Enterprise SaaS
2
PropTech
2
Space Tech
2
HR Tech
1
Data Infrastructure
1
Social & Community
1
Top Startups in APAC
| # | Startup | Sector | Velocity | c/14d |
|---|---|---|---|---|
| 1 | aipoch | Healthcare | +1362% | 307 |
| 2 | Velocidex | Supply Chain | +999% | 9 |
| 3 | Inferara | Web3 | +675% | 31 |
| 4 | beikeshop | E-commerce Infrastructure | +200% | 3 |
| 5 | Vacademy-io | EdTech | +111% | 697 |
| 6 | fleetbase | Supply Chain | +110% | 44 |
| 7 | goodrain | Enterprise SaaS | -92% | 2 |
| 8 | usertour | HR Tech | -85% | 13 |
| 9 | earthians | Healthcare | -83% | 4 |
| 10 | bagisto | E-commerce Infrastructure | -77% | 6 |
| 11 | WillowInc | PropTech | -63% | 7 |
| 12 | iflytek | Enterprise SaaS | -59% | 7 |
| 13 | drt-hub | Data Infrastructure | +59% | 43 |
| 14 | ai-shifu | EdTech | -57% | 54 |
| 15 | ohcnetwork | Healthcare | -54% | 13 |
| 16 | immutable | Web3 | -53% | 7 |
| 17 | Qloapps | PropTech | +33% | 4 |
| 18 | Mininglamp-OSS | Social & Community | -27% | 40 |
| 19 | mx-space | Space Tech | -22% | 36 |
| 20 | KyberNetwork | Web3 | +13% | 44 |
Data from VC Deal Flow Signal