6
Tracked
+356%
Avg Velocity
Framework migra
Top Signal
Sector Breakdown
E-commerce Infrastructure
1
Supply Chain
1
HR Tech
1
Enterprise SaaS
1
PropTech
1
Social & Community
1
Top Startups in LATAM
| # | Startup | Sector | Velocity | c/14d |
|---|---|---|---|---|
| 1 | ecomplus | E-commerce Infrastructure | +999% | 1 |
| 2 | eftechcombr | Supply Chain | +999% | 1 |
| 3 | Cla-Code-Community | HR Tech | +57% | 22 |
| 4 | open-condo-software | Enterprise SaaS | -55% | 24 |
| 5 | open-condo-software | PropTech | -17% | 44 |
| 6 | bakaphp | Social & Community | -6% | 395 |
Data from VC Deal Flow Signal