Count of startups by sector and signal type
Click a sector to see individual startup profiles.
| Sector | Framework migration | Engineering hiring b | Deploy frequency spi | Infrastructure build |
|---|---|---|---|---|
| AgTech | 5 | 4 | 7 | 1 |
| HR Tech | 4 | 3 | 4 | 0 |
| PropTech | 8 | 4 | 6 | 1 |
| Legal Tech | 5 | 5 | 3 | 0 |
| Space Tech | 11 | 4 | 7 | 3 |
| Social & Community | 18 | 7 | 3 | 1 |
| Robotics | 7 | 5 | 2 | 3 |
| E-commerce Infrastructure | 9 | 4 | 2 | 2 |
| Healthcare | 11 | 4 | 2 | 3 |
| EdTech | 9 | 6 | 4 | 2 |
| Gaming | 21 | 6 | 7 | 1 |
| Enterprise SaaS | 14 | 2 | 3 | 2 |
| Web3 | 17 | 5 | 3 | 3 |
| Supply Chain | 11 | 3 | 1 | 0 |
| Data Infrastructure | 17 | 5 | 1 | 2 |
| Total | 167 (53%) | 67 (21%) | 55 (18%) | 24 (8%) |
Signal Types Explained
- Framework Migration — Technology stack modernization detected from commit patterns
- Engineering Hiring Burst — Rapid contributor growth signals team expansion
- Deploy Frequency Spike — Increased release activity before product launches
- Infrastructure Buildout — New repository creation indicates new initiatives